Used to offer insulation protection for busbar in switchgear and substation
Options
Features
- Manufactured from cross-linked polyolefin
- Used to offer insulation protection for busbar in switchgear and substation
- Protects against short circuit and electrical leakage cause by small animals
- Reduces busbar clearance requirements
- RoHS compliant
- Shrink temperature: start at 70℃, and fully recovered at 125℃
-
Color: yellow, red, green, blue, black
Technical Data
Property | Test Method | Standard Value |
---|---|---|
Tensile Strength (Mpa) | GB/T1040 | ≥8 |
Elongation at Break (%) | GB/T1040 | ≥300 |
Tensile Strength after Aging (Mpa) | GB/T1040 ,GB/T7141 | ≥6.4 (130 ℃ ,168 hrs) |
Elongation at Break after Aging (%) | GB/T1040 ,GB/T7141 | ≥100 (130 ℃ ,168 hrs) |
Hardness (Shore A) | GB 2411 | ≤90 |
Dielectric Strength (kV/mm) | IEC 60243 | ≥ 25 |
Volume Resistivity (Ω· cm) | IEC 60093 | ≥ 1× 10 |
Dielectric Constant | IEC 60250 | ≤ 3.0 |
Longitudinal Shrinkage | ASTM-D-2671 | ≤ 10% |
Eccentricity | ASTM-D-2671 | ≤ 30%(10kV);≤ 50%(35kV) |
Water Absorption (%) | ISO 62 | ≤ 0.5% |
Flammability (Oxygen Index) | ISO 4589 | ≥28 |
Part Name Table
1kV ISMPG Series
Product No. | Busbar Width (square) / mm | As Supplied/mm | After Recovered/ mm | Standard Package (m/roll) | ||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness | ID (Max ) | Wall Thickness | |||
1kV ISMPG 30/15 | 30 | 31.5±1.0 | 0.50 ±0.15 | ≤15 | 0.95±0.15 | 50 |
1kV ISMPG 35/18 | 35 | 36.5±1.5 | 0.50 ±0.15 | ≤18 | 1.00±0.15 | 50 |
1kV ISMPG 40/20 | 40 | 41.5±1.5 | 0.55 ±0.15 | ≤20 | 1.00±0.15 | 50 |
1kV ISMPG 45/23 | 45 | 46.5±1.5 | 0.55 ±0.15 | ≤23 | 1.00±0.15 | 25 |
1kV ISMPG 50/25 | 50 | 51.0±2.0 | 0.55 ±0.15 | ≤25 | 1.00±0.15 | 25 |
1kV ISMPG 60/30 | 60 | 60.0±3.0 | 0.60 ±0.20 | ≤30 | 1.30±0.20 | 25 |
1kV ISMPG 65/33* | 60 | 65.0±3.0 | 0.60 ±0.20 | ≤33 | 1.30±0.20 | 25 |
1kV ISMPG 70/35 | 70 | 70.0±3.0 | 0.65 ±0.20 | ≤35 | 1.30±0.20 | 25 |
1kV ISMPG 75/38* | 75 | 75.0±3.0 | 0.65 ±0.20 | ≤38 | 1.30±0.20 | 25 |
1kV ISMPG 80/40 | 80/100 | 80.0±3.0 | 0.65 ±0.20 | ≤40 | 1.46±0.20 | 25 |
1kV ISMPG 85/43* | 80/100 | 85.0±3.0 | 0.65 ±0.20 | ≤43 | 1.46±0.20 | 25 |
1kV ISMPG 90/45 | 100 | 90.0±4.0 | 0.65 ±0.20 | ≤45 | 1.46±0.20 | 25 |
1kV ISMPG 100/50 | 100/120 | 100.0±4.0 | 0.65 ±0.20 | ≤50 | 1.46±0.20 | 25 |
1kV ISMPG 120/60 | 150 | 120.0±4.0 | 0.65 ±0.20 | ≤60 | 1.46±0.20 | 25 |
1kV ISMPG 150/75 | 180 | 150.0±4.0 | 0.65 ±0.20 | ≤75 | 1.46±0.20 | 25 |
1kV ISMPG 180/90 | MAX | 180.0±4.0 | 0.65 ±0.20 | ≤90 | 1.46±0.20 | 25 |
1kV ISMPG 210/105* | MAX | 210.0±4.0 | 0.65 ±0.20 | ≤105 | 1.46±0.20 | 25 |
1kV ISMPG 230/115* | MAX | 230.0±4.0 | 0.65 ±0.20 | ≤115 | 1.46±0.20 | 25 |
1kV ISMPG 250/125* | MAX | 250.0±5.0 | 0.65 ±0.20 | ≤125 | 1.46±0.20 | 25 |
1kV ISMPG 300/150* | MAX | 300.0±5.0 | 0.65 ±0.20 | ≤150 | 1.46±0.20 | 25 |
10kV ISMPG Series
Product No. | Busbar Width (square)/mm | As Supplied/mm | After Recovered /mm | Standard Package (m/roll) | ||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness | ID (Max ) | Wall Thickness | |||
10kV ISMPG 15/8 | 15/12 | 15.0±0.8 | 1.20±0.30 | ≤8 | 2.10±0.30 | 25 |
10kV ISMPG 20/10 | 20/15 | 20.0±0.8 | 1.20±0.30 | ≤10 | 2.10±0.30 | 25 |
10kV ISMPG 25/12 | 25/18 | 25.0±0.8 | 1.20±0.30 | ≤12 | 2.10±0.30 | 25 |
10kV ISMPG 30/15 | 30/20 | 30.0±0.8 | 1.20±0.30 | ≤15 | 2.10±0.30 | 25 |
10kV ISMPG 40/20 | 40/30 | 40.0±1.0 | 1.20±0.30 | ≤20 | 2.30±0.30 | 25 |
10kV ISMPG 50/25 | 50/35 | 50.0±2.0 | 1.20±0.30 | ≤25 | 2.30±0.30 | 25 |
10kV ISMPG 60/30 | 60/45 | 60.0±3.0 | 1.20±0.30 | ≤30 | 2.30±0.30 | 25 |
10kV ISMPG 65/33* | 65/45 | 65.0±3.0 | 1.20±0.30 | ≤33 | 2.30±0.30 | 25 |
10kV ISMPG 70/35 | 70/50 | 70.0±3.0 | 1.20±0.30 | ≤35 | 2.30±0.30 | 25 |
10kV ISMPG 75/38* | 75/50 | 75.0±3.0 | 1.20±0.30 | ≤38 | 2.30±0.30 | 25 |
10kV ISMPG 80/40 | 80/55 | 80.0±3.0 | 1.20±0.30 | ≤40 | 2.30±0.30 | 25 |
10kV ISMPG 85/43* | 80/65 | 85.0±3.0 | 1.20±0.30 | ≤43 | 2.40±0.30 | 25 |
10kV ISMPG 100/50 | 100/75 | 100.0±4.0 | 1.20±0.30 | ≤50 | 2.40±0.30 | 25 |
10kV ISMPG 120/60 | 120/85 | 120.0±4.0 | 1.20±0.30 | ≤60 | 2.40±0.30 | 25 |
10kV ISMPG 150/75 | 150/105 | 150.0±4.0 | 1.20±0.30 | ≤75 | 2.40±0.30 | 25 |
10kV ISMPG 180/90 | 180/120 | 180.0±5.0 | 1.20±0.30 | ≤90 | 2.40±0.30 | 25 |
10kV ISMPG 210/105* | 210/140 | 210.0±5.0 | 1.20±0.30 | ≤105 | 2.40±0.30 | 20 |
10kV ISMPG 230/115 | 230/150 | 230.0±5.0 | 1.20±0.40 | ≤115 | 2.40±0.30 | 20 |
10kV ISMPG 250/125* | 250/180 | 250.0±5.0 | 1.20±0.40 | ≤125 | 2.40±0.30 | 20 |
10kV ISMPG 300/150* | 300/210 | 300.0±5.0 | 1.20±0.40 | ≤150 | 2.40±0.30 | 15 |
Note: Size with * are not standard stock items
20kV ISMPG Series
Product No. | Busbar Width (square) / mm | As Supplied/mm | After Recovered / mm | Standard Package (m/roll) | ||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness | ID (Max ) | Wall Thickness | |||
20kV ISMPG 15/8 | 15/12 | 15.0±0.8 | 1.30±0.30 | ≤8 | 2.50±0.20 | 25 |
20kV ISMPG 20/10 | 20/15 | 20.0±0.8 | 1.30±0.30 | ≤10 | 2.50±0.20 | 25 |
20kV ISMPG 25/13 | 25/18 | 25.0±0.8 | 1.30±0.30 | ≤13 | 2.50±0.20 | 25 |
20kV ISMPG 30/15 | 30/20 | 30.0±0.8 | 1.30±0.30 | ≤15 | 2.50±0.20 | 25 |
20kV ISMPG 40/20 | 40/30 | 40.0±1.0 | 1.40±0.40 | ≤20 | 2.80±0.30 | 25 |
20kV ISMPG 50/25 | 50/35 | 50.0±2.0 | 1.40±0.40 | ≤25 | 2.80±0.30 | 25 |
20kV ISMPG 60/30 | 60/45 | 60.0±3.0 | 1.40±0.40 | ≤30 | 2.80±0.30 | 25 |
20kV ISMPG 65/33* | 65/45 | 65.0±3.0 | 1.40±0.40 | ≤33 | 2.80±0.30 | 25 |
20kV ISMPG 70/35 | 70/50 | 70.0±3.0 | 1.40±0.40 | ≤35 | 2.80±0.30 | 25 |
10kV ISMPG 75/38 | 75/50 | 75.0±3.0 | 1.40±0.40 | ≤38 | 2.80±0.30 | 25 |
20kV ISMPG 80/40 | 80/55 | 80.0±3.0 | 1.40±0.40 | ≤40 | 2.80±0.30 | 25 |
20kV ISMPG 85/43* | 80/65 | 85.0±3.0 | 1.40±0.40 | ≤43 | 2.80±0.30 | 25 |
20kV ISMPG 100/50 | 100/75 | 100.0±4.0 | 1.40±0.40 | ≤50 | 2.80±0.30 | 25 |
20kV ISMPG 120/60 | 120/85 | 120.0±4.0 | 1.40±0.40 | ≤60 | 2.80±0.30 | 25 |
20kV ISMPG 150/75 | 150/105 | 150.0±4.0 | 1.40±0.40 | ≤75 | 2.80±0.30 | 25 |
20kV ISMPG 180/90 | 180/120 | 180.0±5.0 | 1.40±0.40 | ≤90 | 2.80±0.30 | 25 |
20kV ISMPG 210/105* | 210/140 | 210.0±5.0 | 1.40±0.40 | ≤105 | 2.80±0.30 | 20 |
20kV ISMPG 230/115* | 230/150 | 230.0±5.0 | 1.40±0.40 | ≤115 | 2.80±0.30 | 20 |
Note: Size with * are not standard stock items
35kV ISMPG Series
Product No. | Busbar Width (square) / mm | As Supplied/mm | After Recovered / mm | Standard Package (m/roll) | ||
---|---|---|---|---|---|---|
ID (Min) | Wall Thickness | ID (Max ) | Wall Thickness | |||
35kV ISMPG 30/15 | 30 | 30.0±1.0 | 1.90±0.50 | ≤15 | 4.00±0.30 | 15 |
35kV ISMPG 35/18 | 30/40 | 35.0±1.0 | 1.90±0.50 | ≤18 | 4.00±0.30 | 15 |
35kV ISMPG 40/20 | 40 | 40.0±1.0 | 1.90±0.50 | ≤20 | 4.00±0.30 | 15 |
35kV ISMPG 50/25 | 50 | 50.0±2.0 | 1.90±0.50 | ≤25 | 4.00±0.30 | 15 |
35kV ISMPG 60/30 | 60 | 60.0±2.0 | 1.90±0.50 | ≤30 | 4.00±0.30 | 15 |
35kV ISMPG 65/33* | 60/70 | 65.0±2.0 | 1.90±0.50 | ≤33 | 4.00±0.30 | 15 |
35kV ISMPG 70/35 | 70 | 70.0±2.0 | 1.90±0.50 | ≤35 | 4.00±0.30 | 15 |
35kV ISMPG 75/38* | 70/80 | 75.0±2.0 | 1.90±0.50 | ≤38 | 4.00±0.30 | 15 |
35kV ISMPG 80/40 | 80/100 | 80.0±4.0 | 1.90±0.50 | ≤40 | 4.00±0.30 | 15 |
35kV ISMPG 100/50 | 100/120 | 100.0±4.0 | 1.90±0.50 | ≤50 | 4.00±0.30 | 15 |
35kV ISMPG 120/60 | 150 | 120.0±4.0 | 1.90±0.50 | ≤60 | 4.00±0.30 | 15 |
35kV ISMPG 150/75 | 180 | 150.0±4.0 | 1.90±0.50 | ≤75 | 4.00±0.30 | 15 |
35kV ISMPG 180/90* | MAX | 180.0±5.0 | 1.90±0.50 | ≤90 | 4.00±0.30 | 15 |
35kV ISMPG 210/105* | MAX | 210.0±5.0 | 1.90±0.50 | ≤105 | 4.00±0.30 | 15 |
35kV ISMPG 230/115* | MAX | 230.0±5.0 | 1.90±0.50 | ≤115 | 4.00±0.30 | 15 |
35kV ISMPG 250/125* | MAX | 250.0±5.0 | 1.90±0.50 | ≤125 | 4.00±0.30 | 15 |
35kV ISMPG 300/150* | MAX | 300.0±5.0 | 1.90±0.50 | ≤150 | 4.00±0.30 | 15 |