Flexible and Flame retardant
• Flexible
• Flame retardant
• Operating temperature:-55°C’~+125°C
• RoHS compliant.

Options
Features• Flexible
• Flame retardant
• Operating temperature:-55°C’~+125°C
• RoHS compliant.
Technical Data
| Property | Test Method | Typical Performance |
|---|---|---|
| Tensile strength(MPa) | ASTM D 2671 | ≥10.4 |
| Ultimate elongation(%) | ASTM D 2671 | ≥200 |
| Water absorption | ASTM D 570 | ≤0.5% |
| Dielectric strength(kV/mm) | ASTM D 149 | ≥15 |
| Volume resistivity(Ω·cm) | ASTM D 876 | ≥1014 |

Part Name Table
| SIZE (AWG) | INTERNAL DIAMETER(mm) | WALL THICKNESS(mm) | STANDARD PACKAGE(M/spool) |
|---|---|---|---|
| AWG20 | 0.85±0.05 | 0.30±0.02 | 200 |
| AWG18 | 1.00±0.05 | 0.40±0.02 | 200 |
| AWG16 | 1.30±0.05 | 0.40±0.02 | 200 |
| AWG14 | 1.65±0.05 | 0.40±0.02 | 200 |
| AWG12 | 2.10±0.05 | 0.40±0.02 | 100 |
| AWG10 | 2.60±0.05 | 0.50±0.02 | 100 |
| AWG8 | 3.30±0.05 | 0.50±0.02 | 100 |
| AWG6 | 4.10±0.05 | 0.50±0.02 | 100 |
| AWG5 | 4.60±0.05 | 0.50±0.02 | 100 |
| AWG4 | 5.20±0.05 | 0.50±0.02 | 100 |
| AWG3 | 5.80±0.05 | 0.50±0.02 | 100 |
| AWG2 | 6.50±0.05 | 0.50±0.02 | 100 |
| AWG1 | 7.40±0.05 | 0.50±0.02 | 100 |
| AWG0 | 8.30±0.05 | 0.50±0.02 | 100 |
| 3/8 | 9.50±0.10 | 0.50±0.02 | 100 |
| 7/16 | 11.1±0.10 | 0.50±0.02 | 100 |
| 1/2 | 12.7±0.10 | 0.50±0.02 | 100 |
| 9/16 | 14.3±0.10 | 0.60±0.03 | 50 |
| 5/8 | 15.9±0.10 | 0.60±0.03 | 50 |
| 11/16 | 17.5±0.10 | 0.60±0.03 | 50 |
| 3/4 | 19.1±0.10 | 0.70±0.03 | 50 |
| 7/8 | 22.2±0.10 | 0.70±0.03 | 25 |
| 15/16 | 23.8±0.10 | 0.70±0.03 | 25 |
| 1 | 25.4±0.10 | 0.70±0.03 | 25 |
