Low longitudinal shrinkage
Options
Features and Benefits
- Low longitudinal shrinkage
- Thick adhesive liner bonding to a wide variety of plastics, rubber and metals forms an effective barrier against fluids and moisture,
- Flexible
- Continuous operating temperature:-45℃-125℃
- Min Shrink Temperature:105℃
- Shrink ratio: 3:1
Technical Data
| Property | Test method | Standard | Typical Performance |
|---|---|---|---|
| Tensile strength(Mpa) | ASTM D 2671 | ≥ 10.4 | 11 |
| Elongation(%) | ASTM D 2671 | ≥ 300 | 450 |
| Tensile strength after aging(Mpa) | UL224 158 ℃*168hr | ≥ 7.3 | 8.5 |
| Elongation after aging (%) | UL224 158 ℃*168hr | ≥ 200 | 350 |
| Dielectric strength(kV/mm) | IEC 60243 | ≥ 15 | 17.5 |
| Volume resistivity( Ω.cm) | IEC 60093 | ≥ 1*1014 | 2.5 *1014 |
Adhesive
| Property | Test method | Standard Performance |
|---|---|---|
| Water Absorption | ASTM D 570 | < 0.2% |
| Softening Point( ℃) | ASTM E 28 | 90±5 |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm |
| Strength of pearing (AL) | ASTM D 1000 | 80N/25mm |
Part Name Table
Dimensions
| Size | Expanded | After Recovery | Standard Package | |||
|---|---|---|---|---|---|---|
| Inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 1/ 8 | 3.2 | 3.2 | 1.0 | 0.95±0.15 | 0.45±0.10 | 200 |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.20±0.15 | 0.60±0.10 | 100 |
| 1/ 4 | 6.4 | 6.4 | 2.2 | 1.35±0.15 | 0.70±0.10 | 100 |
| 5/16 | 7.9 | 7.9 | 2.7 | 1.50±0.15 | 0.75±0.10 | 100 |
| 3 /8 | 9.5 | 9.5 | 3.2 | 1.50±0.15 | 0.75±0.10 | 50 |
| 1 /2 | 12.7 | 12.7 | 4.2 | 1.80±0.20 | 0.90±0.10 | 1.22 OR 25M/Roll |
| 5 /8 | 15.0 | 15.0 | 5.2 | 1.80±0.20 | 0.90±0.10 | 1.22 OR 25M/Roll |
| 3 /4 | 19.1 | 19.1 | 6.3 | 2.00±0.20 | 1.00±0.10 | 1.22 OR 25M/Roll |
| 1 | 25.4 | 25.4 | 8.5 | 2.10±0.20 | 1.05±0.10 | 1.22 OR 25M/Roll |
| 1-1/4 | 30.0 | 30.0 | 10.2 | 2.20±0.20 | 1.05±0.10 | 1.22 OR 25M/Roll |
| 1-1/2 | 38.1 | 38.1 | 13.5 | 2.40±0.20 | 1.15±0.10 | 1.22 OR 25M/Roll |
