Semi-rigid outer jacket for mechanical damage prevention
Adhesive
Options
Features
- Semi-rigid outer jacket for mechanical damage prevention
- Adhesive inner layer for sealing against moisture and corrosion
- Easy installation
- High strength bonding, the adhesive layer is hard to be peeled off from pipeline
- Operating temperature: -45℃-105℃
- Shrink temperature: 125℃
Technical Data
| Property | Test method | Standard Performance |
|---|---|---|
| Tensile strength(MPa) | ASTM D 2671 | ≥12 |
| Elongation(%) | ASTM D 2671 | ≥300 |
| Longitudinal change | ASTM D 2671 | -10%~+10% |
| Tensile strength after aging(MPa) | 120℃*24h | ≥12 |
| Non-deformability | 140℃,10min,2kg/cm2 ,loaded 5min | ≤60% |
| Low-temperature impact | ASTM D 746 | -35℃,no cracking |
| Impact resistance to fall | Room temperature&-40℃*30min, impacted by a weight of 200g, 0.5m high | no cracking |
| Stress-crack resistance | ASTM D 1693 | no cracking |
| Chemical reagents resistance: 0.1mol/L H2SO4,0.1mol/L NaOH, Brake fluid, Engine oil, Gasoline | No abnormal in appearance | 20℃,120hr |
Adhesive
| Property | Test method | Standard |
|---|---|---|
| Water Absorption | ASTM D 570 | <0.5% |
| Softening Point(℃) | ASTM E 28 | 105±3℃, |
| Strength of pearing (Al) | ASTMD 1000 | 120N/25mm |
| Strength of pearing (PE) | ASTMD 1000 | 80N/25mm |
Part Name Table
| mm | Internal Diameter(mm) | Internal Diameter(mm) | Total Wall Thickness (mm) | Adhesive Thickness(mm) | Spool Length M/spool |
|---|---|---|---|---|---|
| Size | Expanded | After Recovery | Standard Package | ||
| Φ4.5 | 5 | 3.2 | 1.20±0.20 | 0.20±0.10 | 300 |
| Φ6.0 | 6 | 4.5 | 1.20±0.20 | 0.20±0.10 | 300 |
| Φ8.0 | 8 | 6.1 | 1.30±0.20 | 0.20±0.10 | 200 |
| Φ11 | 11 | 7.1 | 1.30±0.20 | 0.20±0.10 | 200 |
| Φ13 | 13 | 9.8 | 1.30±0.20 | 0.20±0.10 | 100 |
| Φ15 | 15 | 11.5 | 1.30±0.20 | 0.20±0.10 | 100 |
